Please note that this sizing guide is for reference only.
BOY'S CLOTHING SIZES | ||||||
Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | |
XSB | 5-6 yrs | 110-116 | 59-61 | 55-57 | 62-65 | |
SB | 7-8 yrs | 122-128 | 63-67 | 58-60 | 68-71 | |
MB | 9-10 yrs | 134-140 | 69-73 | 61-64 | 73-78 | |
LB | 11-12 yrs | 146-152 | 75-79 | 64-68 | 79-84 | |
XLB | 13-14 yrs | 158-164 | 82-87 | 68-72 | 85-92 | |
CHADMOORE TEE
£18.00 GBP
Boys crew neck tee with raised ink print to left side chest and raised ink print to back. Raised ink print to left sleeve and large woven label to left side body as worn.
COLLART TEE
£18.00 GBP
Kids crew neck tee with raised ink print to chest, raised ink print to CB neck and to left sleeve and large woven label to left side body as worn.